General Studies
Associate of Science - General Degree Program
The General Studies degree program is a 60-credit transfer degree designed to prepare students to either transfer internally to the College's existing nursing and allied health programs after competitive admission requirements are met or to transfer to a four-year institution upon completion. The curriculum provides students with a foundation in biology, chemistry, physics, and/or mathematics supplemented by electives in English, humanities, and social sciences.
Offered at the following campus(es): Dover, Georgetown, Stanton, Wilmington
What You Will Learn
Core Curriculum Competencies
The Core Curriculum Competencies listed below identify what you will be able to do as a graduate, regardless of your program of study. You will acquire these core competencies through general education courses and program-specific coursework. You will be expected to use relevant technology to achieve these outcomes:
- Apply clear and effective communication skills.
- Use critical thinking to solve problems.
- Collaborate to achieve a common goal.
- Demonstrate professional and ethical conduct.
- Use information literacy for effective vocational and/or academic research.
- Apply quantitative reasoning and/or scientific inquiry to solve practical problems.
Suggested Pathway to Graduation
Semester 1
Number | Course Title | Credits |
---|---|---|
SSC 100 | First Year Seminar | 1 |
ENG 101 | Composition I | 3 |
Elective | General Elective Course | |
Elective | Social Science Elective | 3 |
Elective | Math Elective | |
Elective | General Elective Course |
Semester 2
Number | Course Title | Credits |
---|---|---|
ENG 102 | Composition II | 3 |
Elective | Math Elective | |
Elective | Math Elective | |
Elective | General Elective Course | |
Elective | General Elective Course |
Semester 3
Number | Course Title | Credits |
---|---|---|
Elective | General Elective Course | |
Elective | General Elective Course | |
Elective | Cultural/Humanities Elective | 3 |
Elective | General Elective Course | |
Elective | General Elective Course |
Semester 4
Number | Course Title | Credits |
---|---|---|
ENG 250 | Research and Technical Writing | 3 |
Elective | General Elective Course | |
Elective | General Elective Course | |
Elective | General Elective Course | |
Elective | Social Science Elective | 3 |
Approved Electives
Select 1 course from the Biology/Science Electives
Number | Course Title | Credits |
---|---|---|
AGS 101 | Soil Science | 3 |
AGS 102 | Introduction to Agriculture | 3 |
BIO 100 | Medical Terminology | 3 |
BIO 110 | Essentls-Anatomy & Physiology | 4 |
BIO 115 | Nutrition | 3 |
BIO 120 | Anatomy and Physiology I | 5 |
BIO 140 | General Biology | 4 |
BIO 150 | Biology I | 4 |
CHM 110 | General Chemistry | 4 |
ENV 190 | Introduction to Environmental Science and Technology | 3 |
NRG 101 | Introduction to Energy Management | 3 |
PHY 110 | Physics for the Physical Therapist Assistant | 4 |
PHY 111 | Conceptual Physics | 4 |
PHY 120 | Energy Physics | 3 |
PHY 205 | General Physics I | 4 |
PHY 281 | Physics I with Calculus | 4 |
SCI 107 | Explorations on the Delaware Bay | 3 |
SCI 150 | Earth and Space Science | 3 |
SCI 206 | Pesticide Principles and Applications | 3 |
SCI 223 | Applied Ecology | 3 |
Select 1 course from the Technology Electives
Number | Course Title | Credits |
---|---|---|
AET 164 | Architectural CAD Applications | 3 |
CEN 100 | Intro to Electronics and Computer Engineering Technology | 3 |
CIS 107 | Introduction to Computers/Application | 3 |
COM 130 | Intro to Graphics & Design | 3 |
DAT 101 | Introduction to Data Analytics and Visualization | 3 |
EDC 108 | Applied Concepts in Educational Technology | 3 |
EDD 131 | Engineering Graphics/CAD | 3 |
EDD 171 | Introduction to CAD using AutoCAD | 3 |
GIS 101 | Introduction to GIS | 3 |
ITN 101 | Introduction to Information Technology (IT) | 3 |
ITN 110 | IT Support & Troubleshooting | 3 |
ITN 120 | Operating Systems I | 3 |
OAT 152 | Excel | 3 |
OAT 157 | Word Level I | 3 |
OAT 159 | PowerPoint | 3 |
OAT 242 | Desktop Publishing | 4 |
OAT 251 | Access | 3 |
Select 1 course from the Social Science electives
Number | Course Title | Credits |
---|---|---|
ECO 111 | Macroeconomics | 3 |
ECO 122 | Microeconomics | 3 |
PHL 103 | Introduction to Ethics | 3 |
PHL 104 | Introduction to Philosophy | 3 |
POL 111 | Political Science | 3 |
PSY 100 | Human Relations | 3 |
PSY 121 | General Psychology | 3 |
PSY 127 | Human Development | 3 |
PSY 223 | Abnormal Psychology | 3 |
PSY 224 | Human Sexuality | 3 |
SOC 103 | Sustainability and Society | 3 |
SOC 104 | Human Geography | 3 |
SOC 111 | Sociology | 3 |
SOC 213 | Ethical Issues in Healthcare | 3 |
SOC 215 | Business Ethics | 3 |
Select 1 course from the Math electives
Number | Course Title | Credits |
---|---|---|
MAT 152 | Quantitative Reasoning | 3 |
MAT 162 | Statistical Reasoning | 4 |
MAT 172 | Math for Teachers I: Numbers and Operations | 3 |
MAT 183 | Reasoning with Functions I | 5 |
MAT 193 | Reasoning with Functions II | 4 |
MAT 255 | Statistics I | 3 |
MAT 261 | Business Calculus I | 4 |
MAT 281 | Calculus I | 4 |
MAT 292 | Engineering Math I | 3 |
Select 1 course from the Humanities electives
Number | Course Title | Credits |
---|---|---|
CLT 110 | Cross-Cultural Immersion | 3 |
COM 111 | Human Communications | 3 |
COM 222 | Intercultural Communication | 3 |
ENG 122 | Technical Writing and Communication | 3 |
ENG 124 | Oral Communications | 3 |
ENG 128 | African-American Literature | 3 |
ENG 129 | Creative Writing | 3 |
HIS 111 | U. S. History: Pre-Civil War | 3 |
HIS 112 | United States History Post-Civil War | 3 |
HIS 131 | Art History I | 3 |
HIS 132 | Art History II | 3 |
HIS 200 | World History I | 3 |
HIS 210 | World History II | 3 |
NUR 111 | Cultural Competency and Health | 3 |
SPA 133 | Using Beginning Spanish | 3 |
SPA 135 | Spanish for Healthcare Workers | 3 |
SPA 136 | Spanish Communication I | 4 |
SPA 137 | Spanish Communication II | 4 |
Select thirty-two (32) general elective credits in your area of interest.
Number | Course Title | Credits |
---|
To complete program requirements, you must pass the above courses and earn at least 60 credits. The number of courses and credits required for graduation may be more depending on college readiness and the elective courses offered in your program major (if electives are a part of the program).
SCIAOSSCI
Lakshmi Cyr
Department Chairperson, Instructional Director
lcyr@airllevant.com
(302) 453-3791